StenoWiki

StenoWeb Experiments Wiki

User Tools

Site Tools


This is the Navigation Sidebar

Links:

macdex:1990-mac-prices

1990 Mac Prices

Originally from http://fd.stenoweb.net/coryblog/Lists/Posts/Post.aspx?ID=136

System Price CPU Config Display
Classic 999 8MHz 68000 1/0 512×384 System 6 in ROM, KB/Mouse
Classic 1499 8MHz 68000 2/40 512×384
LC 2499 16MHz 68020 2/40 GFX KB/Mouse
IIsi 3765 20MHz 68030 2/40 GFX
IIsi 4569 20MHz 68030 5/80 GFX
IIci 6269 25MHz 68030 1/0 GFX
IIci 8669 25MHz 68030 4/80 GFX
IIci 9152 25MHz 68030 4/80 GFX A/UX
IIfx 8689 40MHz 68030 4/0 NuBus
IIfx 9869 40MHz 68030 4/80 NuBus
IIfx 10969 40MHz 68030 4/160 NuBus

IIfx configurations shown here do not include a graphics card.

  • 12-inch 512×384 RGB monitor $599
  • 13-inch 630×480 RGB monitor $999
  • Standard Keyboard: $129
  • Extended Keyboard: $229
macdex/1990-mac-prices.txt · Last modified: 2020/05/23 15:19 by coryw